Benq FP95G
Recently clashed with:
A nice display is a must have when you're receiving visual information most of your day. In 2007, BenQ brings to the market the FP95G and FP75G. LCD monitors designed to provide ultra-fast 5ms response time, 300cd/m2 brightness and 800:1 high contrast ratio to ensure that images are transmitted clearly without ghosting. No matter if you’re working in the office or surfing the web at home, you can enjoy viewing without limitation.
Show full description Add a Comment | 0 comments | 0 reviews
Technical Specification
| Tech Spec | Benq FP95G |
| Type | Unknown |
| Manufacturer | Benq |
| Image Size Approve [ 0 ] / Disapprove [ 0 ] | 19" |
| Physical resolution Approve [ 0 ] / Disapprove [ 0 ] | 1280 x 1024 |
| Brightness Approve [ 0 ] / Disapprove [ 0 ] | 300 cd/m2 |
| Contrast Ratio Approve [ 0 ] / Disapprove [ 0 ] | 800:1 |
| Viewing Angle Approve [ 0 ] / Disapprove [ 0 ] | 160/160(CR>=10) |
| Response time Approve [ 0 ] / Disapprove [ 0 ] | 5ms |
| DVI-D (24 pin.) Approve [ 0 ] / Disapprove [ 0 ] | ![]() |
| Audio In Approve [ 0 ] / Disapprove [ 0 ] | ![]() |
User Comments
There are no comments yet for this product . Use the form below in order to be the first to comment.





