Samsung 971P vs ViewSonic VP930b
Technical Specification
| Tech Spec | Samsung 971P | ViewSonic VP930b |
| Type | Monitor | Monitor |
| Manufacturer | Samsung | ViewSonic |
| Image Size Approve [ 0 ] / Disapprove [ 0 ] | 19" | 19" |
| Physical resolution Approve [ 0 ] / Disapprove [ 0 ] | 1280x1024 | 1280x1024 |
| Brightness Approve [ 0 ] / Disapprove [ 0 ] | 250 cd/m2 | 300 cd/m2 |
| Contrast Ratio Approve [ 0 ] / Disapprove [ 0 ] | 1500:1 | 1300:1 |
| Viewing Angle Approve [ 0 ] / Disapprove [ 0 ] | 178Ëš/178Ëš | 178Ëš/178Ëš |
| Response time Approve [ 0 ] / Disapprove [ 0 ] | 6 (GTG) | 8 gtg(avg); 20ms bwb(typ) |
| DVI-D (24 pin.) Approve [ 0 ] / Disapprove [ 0 ] | ![]() | ![]() |
User Comments
There are no comments yet for this clash. Use the form below in order to be the first to comment.





