Belinea 1980S2 vs. Benq FP95G
Technical Specification
| Tech Spec | Belinea 1980 S2 | Benq FP95G |
| Type | Unknown | Unknown |
| Manufacturer | Belinea | Benq |
| Image Size Approve [ 0 ] / Disapprove [ 0 ] | 19" | 19" |
| Physical resolution Approve [ 0 ] / Disapprove [ 0 ] | 1280 x 1024 | 1280 x 1024 |
| Brightness Approve [ 0 ] / Disapprove [ 0 ] | 300 cd/m2 | 300 cd/m2 |
| Contrast Ratio Approve [ 0 ] / Disapprove [ 0 ] | 1300:1 | 800:1 |
| Viewing Angle Approve [ 0 ] / Disapprove [ 0 ] | 178/178(CR>=10) | 160/160(CR>=10) |
| Response time Approve [ 0 ] / Disapprove [ 0 ] | 8ms | 5ms |
| DVI-D (24 pin.) Approve [ 0 ] / Disapprove [ 0 ] | ![]() | ![]() |
| Audio In Approve [ 0 ] / Disapprove [ 0 ] | ![]() | ![]() |
User Comments
There are no comments yet for this clash. Use the form below in order to be the first to comment.






